Dover Bay Pud
Market InsightsDover Bay Pud has 14 active listings and the average listing price is $1,431,000. The typical home in Dover Bay Pud has 3.2 beds, 2.8 baths, and is 2,085.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Dover Bay Pud
- 1/58 58
2 Beds 2 Baths 1,378 SqFt$669,000Open Sat 11AM-2PM - 1/43 43
3 Beds 2 Baths 1,424 SqFt$649,000New - 1/38 38
3 Beds 2 Baths 1,381 SqFt$719,000New - 1/73 73
4 Beds 2 Baths 2,072 SqFt$1,195,000Active - 1/28 28
3 Beds 2 Baths 1,574 SqFt$943,900Active - 1/63 63
4 Beds 4.5 Baths 3,526 SqFt$3,350,000Active - 3D
4 Beds 6.5 Baths 4,798 SqFt$6,970,000Active - 1/26 26
3 Beds 3 Baths 1,384 SqFt$619,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,934 SqFt$599,999Price Dropped by $20K - 1/65 65
4 Beds 3 Baths 2,397 SqFt$995,000Price Dropped by $104K - 3D
2 Beds 2 Baths 1,350 SqFt$575,000Price Dropped by $24K - 3D
4 Beds 3 Baths 2,272 SqFt$799,000Active - 1/52 52
3 Beds 3 Baths 2,353 SqFt$1,295,000Price Dropped by $135K - 1/34 34
3 Beds 2 Baths 1,359 SqFt$659,000Price Dropped by $3K - 1/33 33
1.08 Acres Lot$1,195,000Active
- 1
